MERCEDES-BENZ E200 2.000 CC $ 21.990.000 74.700 Km 2017
MERCEDES-BENZ E200 COUPE 2.0T $ 13.990.000 265.202 Km 2014
MERCEDES-BENZ GLA 200 PROGRESSIVE 1.3T $ 29.990.000 51.713 Km 2022
MERCEDES-BENZ GLA 200 D 2.1TDI $ 19.990.000 89.000 Km 2018
MERCEDES-BENZ GLA 200 D 2.1 TDI $ 19.990.000 145.000 Km 2018
MERCEDES-BENZ GLE 500 LOOK AMG 4MATIC $ 29.990.000 104.600 Km 2016
MERCEDES-BENZ GLK 220 DIÉSEL 4MATIC $ 18.590.000 161.200 Km 2013
MERCEDES-BENZ ML 350 4MATIC $ 16.990.000 100.000 Km 2011
MERCEDES-BENZ S350 BLUETEC $ 39.990.000 85.091 Km 2016
MG ZX DLX 1.5 AT $ 10.790.000 38.869 Km 2022
MINI COOPER CLASSIC 1.5T $ 21.990.000 67.093 Km 2023
MINI COUNTRYMAN COOPER S 2.0T $ 26.990.000 29.194 Km 2023
PORSCHE 911 CARRERA $ 99.590.000 102.900 Km 1983
PORSCHE BOXSTER 718 GTS 365 HP $ 74.990.000 22.476 Km 2019
RAM 1500 REBEL 5.7 HEMI $ 35.990.000 70.801 Km 2020
SSANGYONG REXTON STD 2.2 TDI $ 17.590.000 136.158 Km 2020
SUBARU NEW OUTBACK FIELD EDITION 2.5i AWD $ 32.990.000 6.231 Km 2025
TOYOTA HILUX 4X2 2.4 TDI $ 16.990.000 125.885 Km 2016
VOLKSWAGEN BEETLE 2.5 CABRIOLET $ 12.990.000 105.300 Km 2009
VOLKSWAGEN TIGUAN R LINE BLACK EDITION 2.0 4MOTION $ 30.990.000 35.000 Km 2023
VOLKSWAGEN TIGUAN LIMITED 2.0T 4MOTION $ 19.990.000 108.247 Km 2019
VOLVO XC40 T4 PLUS 2.0T $ 23.990.000 103.570 Km 2022